Finances
Cashflow Summary
| Donations | Support | Bank balance | |
| 2010 | 25451.25 | 13592.35 | 70377.60 |
| 2009 | 21565.05 | 20916.90 | 58596.55 |
| 2008 | 40423.10 | 14343.30 | 56801.70 |
| 2007 | 22674.89 | 3402.95 | 30433.4 |
| 2006 | 16607.80 | 11775.05 | 11178.15 |
| 2005 | 15363.05 | 8783.50 | 6485.40 |
| TOTAL | 142085.15 | 72814.05 |
Support Details
| Amba | Shraddha | Sadrag | CFH | Gyan Jyoti | Support | |
| 2010 | 2075.55 | 5031.60 | 4188.55 | 2296.65 | ||
| 2009 | 7529.70 | 2063.70 | 5198.05 | 3727.65 | 2397.80 | |
| 2008 | 6798.05 | 1538.35 | 3463.65 | 2543.25 | ||
| 2007 | 6706.50 | 653.85 | ||||
| 2006 | 6675.90 | 576.90 | 2514.80 | |||
| 2005 | 3350.00 | 250.00 | 2520.00 | |||
| TOTAL | 31060.15 | 7158.35 | 13693.30 | 10459.45 | 4694.45 | 5034.80 |
Donations Details
| Donations | Total Donators | ... of which are New Donators | ... and Multiple Donators | |
| 2009 | 93 | 58 | 22 | 36 |
| 2008 | 121 | 88 | 52 | 36 |
| 2007 | 121 | 81 | 47 | 34 |
| 2006 | 85 | 68 | 33 | 35 |
| 2005 | 80 | 71 | 71 | 0 |
| TOTAL | 500 | 225 |
